Flexcon Well Rite 8.5 Gal Horizontal Pressure Tank w/ Pump Mount and 3/4" MIPT Connection
SKU: *FLX-PJR25S
This item is not eligible for free shipping. Our shipping specialists will contact you with a detailed quote after ordering.
Flexcon Well Rite 8.5 Gal Horizontal Pressure Tank w/ Pump Mount and 3/4" MIPT Connection
Jet Rite 2 tanks are ideally suited for irrigation applications, booster systems, shallow jet pumps and centrifugal pump configurations. The Jet Rite 2 series is constructed with a single butyl diaphragm and polypropylene liner assembly that completely contains drawdown water.The diaphragm is constructed with an FDA approved, high-grade butyl rubber compound.
Jet Rite 2 tanks are made with a stainless steel system connection, are available in vertical and horizontal models and are finished with an appliance quality paint especially suited for outdoor installations.
Jet Rite 2 tanks are quality tested at several stages on the production line to insure the structural integrity of every tank.
- Tank: 16 gauge cold rolled steel
- Finish: Appliance quality paint for indoor or outdoor installation
- Water Chambers: 100% butyl rubber, virgin polypropylene liner
- Connection: Stainless Steel
- Testing: High pressure, seam weld, helium, final pre-charge check
- Air Pre-Charge: 38 PSI
- Max Working Pressure: 125 PSI
- Max Working Temperature: 140 degrees Fahrenheit
- Warranty: 5 Year Limited Warranty
Inline Models - Dimensions & Capacities | |||||||||
Model | Total Tank Volume | A Height/Length | B Diameter | C Connection | Total Weight | ||||
---|---|---|---|---|---|---|---|---|---|
gal | litres | in | cm | in | cm | lbs | kilos | ||
FLX/PJR6 | 2.1 | 8 | 12.0 | 30.0 | 8.0 | 20.0 | .75"NPT | 5.0 | 2.3 |
FLX/PJR15 | 4.8 | 18 | 14.5 | 37.0 | 11.0 | 28.0 | .75"NPT | 10.0 | 4.6 |
FLX/PJR25 | 9.0 | 32 | 18.9 | 48.1 | 12.5 | 31.8 | .75"NPT | 15.4 | 7.0 |
Horizontal Models - Dimensions & Capacities | |||||||||
FLX/PJR25M | 8.5 | 32 | 18.9 | 48.1 | 12.5 | 31.8 | .75"NPT | 15.4 | 7.0 |
FLX/PJR44M | 14.0 | 53 | 20.8 | 52.8 | 16.3 | 41.4 | .75"NPT | 27.0 | 12.3 |
Maximum working pressure 125 psig. Tank pre-charge 20 psig. Maximum working temperature, internal & external 140°F. |
Quick Sizing Chart | ||||||||||||
Model | Total Tank Volume | 20/40 | 30/50 | 40/60 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
gal | litres | gal | litres | gal | litres | gal | litres | |||||
FLX/PJR6 | 2.1 | 8 | 0.8 | 2.9 | 0.7 | 2.5 | 0.6 | 2.1 | ||||
FLX/PJR15 | 4.8 | 18 | 1.7 | 6.6 | 1.5 | 5.6 | 1.3 | 4.8 | ||||
FLX/PJR25 | 9.0 | 32 | 3.1 | 11.7 | 2.6 | 9.8 | 2.3 | 8.7 | ||||
FLX/PJR25M | 9.0 | 32 | 3.1 | 11.7 | 2.6 | 9.8 | 2.3 | 8.7 | ||||
FLX/PJR44M | 14.0 | 53 | 5.1 | 19.3 | 4.3 | 16.4 | 3.8 | 14.2 | ||||
*Total drawdown assumes tank pre-charge set at 2 psi below cut-in pressure. Drawdown can be affected by many factors, including temperature, pressure, and elevation. |